CBIA/EPC membership is affordable, and joining is easy and convenient. Dues are based on your company’s annual payroll and are prorated on a calendar year basis.
For more information on CBIA/EPC membership, contact Marcy Flemke at marcy.flemke@cbia.com.
IIf you are ready to sign up, complete the online membership application.
| EPC Membership Dues Schedule | |
| If your annual payroll in Connecticut is: | Then your dues are: |
| Up to $99,999 | $120 |
| $100,000 — $199,000 | $150 |
| $200,000 — $299,000 | $185 |
| $300,000 — $399,000 | $200 |
| $400,000 — $499,000 | $220 |
| $400,000 — $499,000 | $235 |
| $600,000 — $699,000 | $255 |
| $700,000 — $799,000 | $260 |
| $800,000 — $899,000 | $285 |
| $900,000 — $999,999 | $295 |
| $1,000,000 or over* | $300 * |
*(Add $0.26 per $1,000 of payroll in excess of $1 million. Maximum dues payable is $1,500.00)
Please note: This is an application for membership in CBIA’s Environmental Policies Council (EPC).
Membership in the EPC is not a requirement of CBIA membership, although you must be a CBIA member to join the EPC.