Product Info
Health Connections 3-50
HC 2 3-50
Health Connections 51+
CBIA/Aetna
About CBIA Membership
Health Connections Product Info
Medical Rates
Plan Summaries
Plan Lookup By Zip
Prescription Drugs
Out-of-Area Coverage
Medicare
Carrier Links
Find a Doctor
Hospital Listing (pdf)
Wellness Programs
Administration Manual
Forms
Supply Request Form
Spanish Documents
Definitions
Password Protected Area - Employer
Go there now*
Get an ID and password
Your Insurance
Company Info*
Employee List*
Benefits & Rates*
Billing History*
Payment History*
Authorized Users*
Pending Requests*
Request History*
Tools & Info
General:
Sign up for Direct Debit (pdf form)
Give Us Feedback
Health Connections 3-50:
Pre-filled Enrollment Forms*
Pre-filled Family Health Statements*
Generic Certificates of Coverage*
Generic Life Booklet*
Generic STD Booklet*
Generic LTD Booklet*
Helpful Links
HIAA Info Updates
Link to DOI
Find Your Area
CBIA Health Connections Medical Rates
The following rates apply to companies with 3-9 and 10-50 employees, determined by total enrolled medical lives including retirees and COBRA.
4th Qtr
2008
3rd Qtr
2nd Qtr
1st Qtr
2007
All Areas & Out-of-Area
All Q4 '08
All Q3 '08
All Q2 '08
All Q1 '08
All Q4 '07
All Q3 '07
Area 1
3-9 Area 1 Q4 '08
10-50 Area 1 Q4 '08
3-9 Area 1 Q3 '08
10-50 Area 1 Q3 '08
3-9 Area 1 Q2 '08
10-50 Area 1 Q2 '08
3-9 Area 1 Q1 '08
10-50 Area 1 Q1 '08
3-9 Area1 Q4 '07
10-50 Area1 Q4 '07
3-9 Area1 Q3 '07
10-50 Area1 Q3 '07
Area 2
3-9 Area 2 Q4 '08
10-50 Area 2 Q4 '08
3-9 Area 2 Q3 '08
10-50 Area 2 Q3 '08
3-9 Area 2 Q2 '08
10-50 Area 2 Q2 '08
3-9 Area 2 Q1 '08
10-50 Area 2 Q1 '08
3-9 Area2 Q4 '07
10-50 Area2 Q4 '07
3-9 Area2 Q3 '07
10-50 Area2 Q3 '07
Area 3
3-9 Area 3 Q4 '08
10-50 Area 3 Q4 '08
3-9 Area 3 Q3 '08
10-50 Area 3 Q3 '08
3-9 Area 3 Q2 '08
10-50 Area 3 Q2 '08
3-9 Area 3 Q1 '08
10-50 Area 3 Q1 '08
3-9 Area3 Q4 '07
10-50 Area3 Q4 '07
3-9 Area3 Q3 '07
10-50 Area3 Q3 '07
Area 4
3-9 Area 4 Q4 '08
10-50 Area 4 Q4 '08
3-9 Area 4 Q3 '08
10-50 Area 4 Q3 '08
3-9 Area 4 Q2 '08
10-50 Area 4 Q2 '08
3-9 Area 4 Q1 '08
10-50 Area 4 Q1 '08
3-9 Area4 Q4 '07
10-50 Area4 Q4 '07
3-9 Area4 Q3 '07
10-50 Area4 Q3 '07
Out-of-Area
3-50 OOS Q4 '08
3-50 OOS Q3 '08
3-50 OOS Q2 '08
3-50 OOS Q1 '08
3-50 OOS Q4 '07
3-50 OOS Q3 '07
Health Insurance Health Care Information Privacy Notice (updated April 2008)