2024 U.S. President, Vice President Results
11.06.2024

Issues & Policies
2024 election results—including vote tallies, percentages, and electoral college votes—for U.S. president and vice president.
All results are provisional pending certification by the Secretary of the State’s office.
| US PRESIDENT/VICE PRESIDENT | % | Total | Electoral College |
| Harris/Walz (D) | 48% | 74,441,420 | 226 |
| Trump/Vance (R) | 50% | 76,916,849 | 312 |
| Stein/Ware (G) | 0.5% | 777,278 | — |
| Kennedy/Shanahan (PC) | 0.5% | 753,795 | — |
| Oliver/ter Maat (L) | 0.4% | 640,219 | — |
| HOW CONNECTICUT VOTED | % | Total | ElectoralCollege |
| Harris/Walz (D) | 56% | 989,853 | 7 |
| Trump/Vance (R) | 42% | 736,631 | — |
| Stein/Ware (G) | 0.8% | 14,294 | — |
| Kennedy/Shanahan (PC) | 0.5% | 8,429 | — |
| Oliver/ter Maat (L) | 0.4% | 6,726 | — |
RELATED
EXPLORE BY CATEGORY
Stay Connected with CBIA News Digests
The latest news and information delivered directly to your inbox.



