Election 2022 Results: Governor, Statewide Offices
11.09.2022

Election 2022
Issues & Policies
2022 election results, including vote tallies and percentages, for Connecticut Governor, Lieutenant Governor, Secretary of the State, Treasurer, Comptroller, and Attorney General.
| GOVERNOR/LIEUTENANT GOVERNOR | ||
| Hotaling/Beckett† (I) | 1% | 12,400 |
| Lamont/Bysiewicz* (D) | 56% | 709,012 |
| Stefanowski/Devlin (R) | 43% | 546,209 |
| SECRETARY OF THE STATE | ||
| Cynthia Jennings (I) | 2% | 25,490 |
| Dominic Rapini† (R) | 43% | 532,218 |
| Stephanie Thomas (D) | 55% | 687,714 |
| TREASURER | ||
| Harry Arora (R) | 45% | 559,123 |
| Jennifer Baldwin (I) | 2% | 24,709 |
| JoAnna Laiscell (L) | 1% | 8,565 |
| Erick Russell (D) | 52% | 652,031 |
| COMPTROLLER | ||
| Mary Fay† (R) | 45% | 554,680 |
| Sean Scanlon (D) | 55% | 681,856 |
| ATTORNEY GENERAL | ||
| Jessica Kordas (R) | 41% | 518,126 |
| Ken Krayeske (G) | 1% | 7,104 |
| A.P. Pascarella (I) | 1% | 11,788 |
| William Tong* (D) | 57% | 713,894 |
*Incumbent. †Signed the Transform Connecticut pledge.
RELATED
EXPLORE BY CATEGORY
Stay Connected with CBIA News Digests
The latest news and information delivered directly to your inbox.



