2020 Connecticut Primary Election Results
Presidential Primary Results
Democratic Candidates | Republican Candidates |
---|---|
Joe Biden* 85% | Rocky de la Fuente 7% |
Tulsi Gabbard 1% | Donald Trump*+ 78% |
Bernie Sanders 12% | Uncommitted 14% |
Uncommitted 2% |
Congressional Primary Results
Congressional Seat | Democratic Candidates | Republican Candidates |
---|---|---|
1st U.S. House | Mary Fay* 57% James Griffin 43% |
|
2nd U.S. House District | Justin Anderson 50% Tom Gilmer* 50% |
State Senate Primary Results
Senate District | Democratic Candidates | Republican Candidates |
---|---|---|
17th (Ansonia, Beacon Falls, Bethany, Derby, Hamden, Naugatuck, Woodbridge) | Jorge Cabrera* 57% Justin Farmer 43% | |
22nd (Bridgeport, Monroe, Trumbull) | Marcus Brown* 47% Marilyn Moore+ 53% | |
26th (Bethel, New Canaan, Redding, Ridgefield, Weston, Westport, Wilton) | Will Duff 39% Kim Healy* 61% |
State House Primary Results
House District | Democratic Candidates | Republican Candidates |
---|---|---|
5th (Hartford, Windsor) | Brandon McGee*+ 88% Craig Stallings 12% | |
15th (Bloomfield, Windsor) | Bobby Gibson*+ 65% Danielle Wong 35% | |
20th (West Hartford) | Kate Farrar 72% Sherry Haller* 28% | |
24th (New Britain, Newington) | Richard Lacourciere 41% Manny Sanchez* 59% | |
28th (Wethersfield) | Amy Morrin Bello 54% Paul Montinieri* 46% | |
30th (Berlin, Southington) | Jim Townsley 40% Donna Veach* 60% |
|
45th (Griswold, Lisbon, Plainfield, Sterling, Voluntown) | Mark DePonte* 68% Pam Patalano 32% | |
82nd (Meriden, Middlefield) | Ernestine Holloway 26% Michael Skelps* 74% |
|
126th (Bridgeport) | Tony Barr 27% Charlie Stallworth*+ 73% | |
128th (Bridgeport) | Ethan Book 67% Joseph Borges* 33% |
|
130th (Bridgeport) | Kelvin Ayala 41% Antonio Felipe*+ 59% |
RELATED
EXPLORE BY CATEGORY
Stay Connected with CBIA News Digests
The latest news and information delivered directly to your inbox.