Election 2024 Results: Connecticut State House
11.05.2024

Featured
Issues & Policies
2024 election results for Connecticut’s 151-seat state House of Representatives, including vote percentages and tallies.
Democrats won 102 races for a net gain of four seats, with Republicans winning 49 seats.
| DISTRICT 1 | ||
| Matt Ritter* (D) | 100% | 4,931 |
| DISTRICT 2 | ||
| Raghib Allie-Brennan*† (D) | 58% | 7,330 |
| Brad Koltz (R) | 42% | 5,310 |
| DISTRICT 3 | ||
| Minnie Gonzalez* (D) | 100% | 2,760 |
| DISTRICT 4 | ||
| Julio Concepcion* (D) | 100% | 2,421 |
| DISTRICT 5 | ||
| Maryam Khan* (D) | 100% | 8,163 |
| DISTRICT 6 | ||
| James Sanchez*† (D) | 94% | 4,195 |
| Alyssa Peterson (PC) | 6% | 285 |
| DISTRICT 7 | ||
| Joshua Hall* (D) | 100% | 4,307 |
| DISTRICT 8 | ||
| Tim Ackert*† (R) | 59% | 8,580 |
| Nancy Hammarstrom (D) | 41% | 5,920 |
| DISTRICT 9 | ||
| Jason Rojas* (D) | 100% | 7,419 |
| DISTRICT 10 | ||
| Henry Genga* (D) | 69% | 5,470 |
| Chris Tierinni† (R) | 31% | 2,484 |
| DISTRICT 11 | ||
| Patrick Biggins (D) | 69% | 4,969 |
| Salema Davis (R) | 31% | 2,194 |
| DISTRICT 12 | ||
| Geoff Luxenberg* (D) | 66% | 6,720 |
| Robert Cormier (R) | 33% | 3,398 |
| Joe Young† (PC) | 1% | 52 |
| DISTRICT 13 | ||
| Jason Doucette*† (D) | 66% | 7,846 |
| Donna Meier (R) | 34% | 3,969 |
| DISTRICT 14 | ||
| Tom Delnicki*† (R) | 54% | 7,077 |
| Steven King† (D) | 43% | 5,536 |
| Marek Kozikowski (UCP) | 3% | 358 |
| DISTRICT 15 | ||
| Bobby Gibson Jr.* (D) | 84% | 10,379 |
| Quentin Johnson (R) | 16% | 2,034 |
| DISTRICT 16 | ||
| Melissa Osborne*† (D) | 62% | 9,721 |
| Mike Schulitz (R) | 38% | 5,997 |
| DISTRICT 17 | ||
| Eleni Kavros DeGraw*† (D) | 62% | 9,168 |
| Manju Gerber (R) | 38% | 5,522 |
| DISTRICT 18 | ||
| Jillian Gilchrest* (D) | 100% | 10,133 |
| DISTRICT 19 | ||
| Tammy Exum* (D) | 100% | 11,481 |
| DISTRICT 20 | ||
| Kate Farrar* (D) | 100% | 9,562 |
| DISTRICT 21 | ||
| Mike Demicco* (D) | 65% | 8,897 |
| Johnny Carrier† (R) | 35% | 4,834 |
| DISTRICT 22 | ||
| Francis Cooley*† (R) | 48% | 6,108 |
| Rebecca Martinez (D) | 52% | 6,551 |
| DISTRICT 23 | ||
| Devin Carney*† (R) | 52% | 8,044 |
| Jane Wisialowski (D) | 48% | 7,582 |
| DISTRICT 24 | ||
| Manny Sanchez* (D) | 66% | 5,062 |
| Alden Russell† (R) | 34% | 2,631 |
| DISTRICT 25 | ||
| Bobby Sanchez* (D) | 70% | 3,614 |
| Jamie Vaughan (R) | 30% | 1,543 |
| DISTRICT 26 | ||
| David DeFronzo (D) | 60% | 4,336 |
| Barbara Marino (R) | 40% | 2,910 |
| DISTRICT 27 | ||
| Gary Turco Jr.* (D) | 88% | 8,487 |
| Stephen Ellis (PC) | 12% | 1,109 |
| DISTRICT 28 | ||
| Amy Morin Bello* (D) | 59% | 8,030 |
| Bill Davidson (R) | 41% | 5,480 |
| DISTRICT 29 | ||
| Kerry Wood*† (D) | 58% | 6,729 |
| Ed Charamut† (R) | 42% | 4,950 |
| DISTRICT 30 | ||
| Donna Veach* (R) | 100% | 9,344 |
| DISTRICT 31 | ||
| Jill Barry*† (D) | 100% | 10,576 |
| DISTRICT 32 | ||
| Christie Carpino* (R) | 100% | 10,215 |
| DISTRICT 33 | ||
| Brandon Chafee* (D) | 89% | 7,590 |
| Robert Hoggard (WTP) | 8% | 698 |
| Christine Rebstock (PC) | 3% | 292 |
| DISTRICT 34 | ||
| Rich Knotek (D) | 45% | 6,530 |
| Irene Haines*† (R) | 53% | 7,730 |
| David Cassenti† (I) | 2% | 296 |
| DISTRICT 35 | ||
| Cinzia Lettieri (D) | 49% | 7,102 |
| Christopher Aniskovich* (R) | 51% | 7,252 |
| DISTRICT 36 | ||
| Renee LaMark Muir† (D) | 53% | 8,022 |
| Kathryn Russell† (R) | 47% | 7,114 |
| DISTRICT 37 | ||
| Nick Menapace† (D) | 50% | 7,735 |
| Holly Cheeseman*† (R) | 50% | 7,636 |
| DISTRICT 38 | ||
| Nick Gauthier (D) | 54% | 7,274 |
| Kathleen McCarty*† (R) | 49% | 7,100 |
| DISTRICT 39 | ||
| Anthony Nolan* (D) | 81% | 5,305 |
| Beloved-Grace Carter (R) | 19% | 1,273 |
| DISTRICT 40 | ||
| Christine Conley*† (D) | 66% | 6,195 |
| Susan Deane-Shinbrot (R) | 34% | 3,167 |
| DISTRICT 41 | ||
| Aundre Bumgardner* (D) | 100% | 10,985 |
| DISTRICT 42 | ||
| Savet Constantine† (D) | 51% | 7,026 |
| Kim Healy† (R) | 49% | 6,775 |
| DISTRICT 43 | ||
| Earll Lamb (D) | 42% | 5,679 |
| Greg Howard*† (R) | 58% | 7,805 |
| DISTRICT 44 | ||
| Samantha Derenthal (D) | 37% | 4,041 |
| Anne Dauphinais* (R) | 63% | 6,982 |
| DISTRICT 45 | ||
| Kayla Thompson (D) | 37% | 4,899 |
| Brian Lanoue* (R) | 63% | 8,267 |
| DISTRICT 46 | ||
| Derell Wilson* (D) | 66% | 4,833 |
| Nick Casiano (R) | 34% | 2,509 |
| DISTRICT 47 | ||
| Aaron Spruance (D) | 38% | 4,695 |
| Doug Dubitsky* (R) | 62% | 7,819 |
| DISTRICT 48 | ||
| Christopher Rivers† (D) | 48% | 7,018 |
| Mark DeCaprio*† (R) | 51% | 7,506 |
| Lance Lusignan (I) | 1% | 175 |
| DISTRICT 49 | ||
| Susan Johnson* (D) | 100% | 5,471 |
| DISTRICT 50 | ||
| Pat Boyd*† (D) | 100% | 8,315 |
| DISTRICT 51 | ||
| Renee LaPalme-Waldron (D) | 45% | 5,434 |
| Chris Stewart (R) | 55% | 6,519 |
| DISTRICT 52 | ||
| Ethan Werstler† (D) | 42% | 6,202 |
| Kurt Vail* (R) | 58% | 8,421 |
| DISTRICT 53 | ||
| Ann Bonney (D) | 44% | 6,118 |
| Tammy Nuccio*† (R) | 56% | 8,036 |
| DISTRICT 54 | ||
| Greg Haddad* (D) | 74% | 5,551 |
| Aaron Bowman (R) | 26% | 1,933 |
| DISTRICT 55 | ||
| Amanda Veneziano† (D) | 45% | 7,187 |
| Steve Weir*† (R) | 55% | 8,849 |
| DISTRICT 56 | ||
| Kevin Brown* (D) | 60% | 6,264 |
| Brian Motola† (R) | 40% | 4,096 |
| DISTRICT 57 | ||
| Jaime Foster*† (D) | 53% | 7,080 |
| Jen Dzen† (R) | 47% | 6,261 |
| DISTRICT 58 | ||
| John Santanella (D) | 57% | 5,711 |
| Bob Hendrickson† (R) | 43% | 4,348 |
| DISTRICT 59 | ||
| Rick LeBorious (D) | 49% | 6,021 |
| Carol Hall*† (R) | 51% | 6,199 |
| DISTRICT 60 | ||
| Jane Garibay*† (D) | 64% | 8,328 |
| Len Walker (R) | 36% | 4,629 |
| DISTRICT 61 | ||
| Mike Malloy (D) | 41% | 5,656 |
| Tami Zawistowski*† (R) | 59% | 8,281 |
| DISTRICT 62 | ||
| Mark Anderson*† (R) | 54% | 8,172 |
| Kim Becker† (D) | 46% | 7,037 |
| DISTRICT 63 | ||
| Jay Case*† (R) | 100% | 7,599 |
| DISTRICT 64 | ||
| Maria Horn* (D) | 64% | 9,270 |
| Barbara Breor (R) | 36% | 5,113 |
| DISTRICT 65 | ||
| Michelle Cook* (D) | 50% | 4,633 |
| Joe Canino† (R) | 50% | 4,688 |
| DISTRICT 66 | ||
| Sharon Botelle-Sherman (D) | 44% | 6,673 |
| Karen Reddington-Hughes*† (R) | 56% | 8,522 |
| DISTRICT 67 | ||
| Alexandra Thomas† (D) | 36% | 4,033 |
| William Buckbee* (R) | 64% | 7,090 |
| DISTRICT 68 | ||
| Joe Polletta*† (R) | 100% | 9,905 |
| DISTRICT 69 | ||
| Ed Edelson† (D) | 46% | 6,753 |
| Jason Buchsbaum (R) | 54% | 7,993 |
| DISTRICT 70 | ||
| Jeff Litke† (D) | 45% | 4,585 |
| Seth Bronko*† (R) | 55% | 5,618 |
| DISTRICT 71 | ||
| Bill Pizzuto*† (R) | 100% | 6,936 |
| DISTRICT 72 | ||
| Larry Butler* (D) | 100% | 6,886 |
| DISTRICT 73 | ||
| Ronald Napoli Jr.*† (D) | 66% | 5,067 |
| Abigail Pizarro† (R) | 34% | 2,560 |
| DISTRICT 74 | ||
| Michael DiGiovancarlo*† (D) | 100% | 4,817 |
| DISTRICT 75 | ||
| Geraldo Reyes Jr.* (D) | 100% | 2,848 |
| DISTRICT 76 | ||
| Stephen Simonin (D) | 32% | 4,577 |
| John Piscopo* (R) | 68% | 9,840 |
| DISTRICT 77 | ||
| Cara Pavalock-D’Amato*† (R) | 69% | 6,669 |
| Mary Rydinsgward (D) | 31% | 2,966 |
| DISTRICT 78 | ||
| Joe Hoxha* (R) | 100% | 8,443 |
| DISTRICT 79 | ||
| Mary Fortier* (D) | 56% | 5,251 |
| Dave Schrager† (R) | 44% | 4,053 |
| DISTRICT 80 | ||
| Gale Mastrofrancesco* (R) | 100% | 10,251 |
| DISTRICT 81 | ||
| Chris Poulos*† (D) | 56% | 7,758 |
| Jim Morelli (R) | 44% | 6,098 |
| DISTRICT 82 | ||
| Michael Quinn*† (D) | 61% | 6,131 |
| Lamar Terrell (R) | 39% | 3,995 |
| DISTRICT 83 | ||
| Jack Fazzino* (D) | 55% | 6,895 |
| Joseph Vollano Sr.† | 45% | 5,703 |
| DISTRICT 84 | ||
| Hilda Santiago* (D) | 100% | 4,074 |
| DISTRICT 85 | ||
| Mary Mushinsky*† (D) | 56% | 8,168 |
| Jerry Farrell | 44% | 6,358 |
| DISTRICT 86 | ||
| Vincent Candelora*† (R) | 100% | 10,043 |
| DISTRICT 87 | ||
| Kieran Ahern (D) | 31% | 4,448 |
| David Yaccarino*† (R) | 69% | 10,058 |
| DISTRICT 88 | ||
| Josh Elliott* (D) | 100% | 7,776 |
| DISTRICT 89 | ||
| Lezlye Zupkus* (R) | 100% | 10,263 |
| DISTRICT 90 | ||
| Rebecca Hyland (D) | 46% | 7,316 |
| Craig Fishbein* (R) | 54% | 8,581 |
| DISTRICT 91 | ||
| Laurie Sweet (D) | 100% | 8,700 |
| DISTRICT 92 | ||
| Patricia Dillon* (D) | 89% | 6,844 |
| Morris Sumpter (R) | 11% | 842 |
| DISTRICT 93 | ||
| Toni Walker* (D) | 100% | 4,760 |
| DISTRICT 94 | ||
| Steve Winter (D) | 100% | 5,936 |
| DISTRICT 95 | ||
| Juan Candeleria* (D) | 100% | 3,454 |
| DISTRICT 96 | ||
| Roland Lemar* (D) | 86% | 6,560 |
| Andrea Zola† (R) | 14% | 1,066 |
| DISTRICT 97 | ||
| Al Paolillo Jr.* (D) | 74% | 5,610 |
| Anthony Acri (R) | 26% | 1,947 |
| DISTRICT 98 | ||
| Moira Rader*† (D) | 64% | 9,784 |
| Rich DiNardo | 36% | 5,527 |
| DISTRICT 99 | ||
| Joe Zullo* (R) | 100% | 7,840 |
| DISTRICT 100 | ||
| Kai Belton* (D) | 64% | 6,885 |
| Nigel Macon-Wilson (R) | 36% | 3,949 |
| DISTRICT 101 | ||
| John-Michael Parker* (D) | 58% | 8,863 |
| Lisa Deane† (R) | 42% | 6,361 |
| DISTRICT 102 | ||
| Robin Comey*† (D) | 54% | 7,265 |
| Ray Ingraham (R) | 46% | 6,259 |
| DISTRICT 103 | ||
| Liz Linehan* (D) | 100% | 9,696 |
| DISTRICT 104 | ||
| Kara Rochelle* (D) | 54% | 5,042 |
| David Cassetti† (R) | 45% | 4,176 |
| Tom Egan (U) | 1% | 118 |
| DISTRICT 105 | ||
| Nicole Klarides-Ditria*† (R) | 100% | 9,476 |
| DISTRICT 106 | ||
| Michelle Embree Ku (D) | 48% | 7,550 |
| Mitch Bolinsky*† (R) | 52% | 8,112 |
| DISTRICT 107 | ||
| Aaron Zimmer (D) | 47% | 6,738 |
| Marty Foncello*† (R) | 53% | 7,480 |
| DISTRICT 108 | ||
| Ann Weisberg (D) | 42% | 5,453 |
| Patrick Callahan*† (R) | 58% | 7,540 |
| DISTRICT 109 | ||
| Farley Santos*† (D) | 56% | 4,548 |
| Brenda Santopolo Hefferon (R) | 44% | 3,506 |
| DISTRICT 110 | ||
| Bob Godfrey* (D) | 61% | 3,279 |
| Austin Monteiro† (R) | 39% | 2,129 |
| DISTRICT 111 | ||
| Aimee Berger-Girvalo* (D) | 60% | 8,397 |
| Colette Kabaskalian† (R) | 40% | 5,647 |
| DISTRICT 112 | ||
| Beth Cliff† (D) | 44% | 6,480 |
| Tony Scott*† (R) | 56% | 8,328 |
| DISTRICT 113 | ||
| Jason Perillo* (R) | 100% | 9,346 |
| DISTRICT 114 | ||
| Mary Welander* (D) | 100% | 9,120 |
| DISTRICT 115 | ||
| Bill Heffernan* (D) | 100% | 5,705 |
| DISTRICT 116 | ||
| Trenee McGee* (D) | 100% | 4,521 |
| DISTRICT 117 | ||
| MJ Shannon† (D) | 52% | 7,144 |
| Ray Collins† (R) | 48% | 6,594 |
| DISTRICT 118 | ||
| Frank Smith* (D) | 56% | 7,236 |
| Mark Macchio (R) | 44% | 5,618 |
| DISTRICT 119 | ||
| Etan Hirsch (D) | 43% | 5,534 |
| Kathleen Kennedy*† (R) | 57% | 7,447 |
| DISTRICT 120 | ||
| Kaitlyn Shake (D) | 54% | 6,926 |
| Laura Dancho*† (R) | 46% | 5,871 |
| DISTRICT 121 | ||
| Joe Gresko*† (D) | 66% | 6,572 |
| Rafael Irizarry† (R) | 34% | 3,317 |
| DISTRICT 122 | ||
| Dottie Lerner† (D) | 43% | 6,161 |
| Ben McGorty*† (R) | 57% | 8,016 |
| DISTRICT 123 | ||
| Thomas Tesoro (D) | 45% | 6,252 |
| David Rutigliano* (R) | 55% | 7,589 |
| DISTRICT 124 | ||
| Andre Baker Jr.* (D) | 75% | 3,696 |
| Yoshiyahv Yisrael (R) | 18% | 908 |
| Eneida Martinez (O) | 7% | 347 |
| DISTRICT 125 | ||
| Jason Bennett† (D) | 44% | 6,146 |
| Tom O’Dea*† (R) | 56% | 7,937 |
| DISTRICT 126 | ||
| Fred Gee* (D) | 78% | 5,697 |
| David Herz (R) | 22% | 1,641 |
| DISTRICT 127 | ||
| Marcus Brown* (D) | 100% | 4,474 |
| DISTRICT 128 | ||
| Christopher Rosario*† (D) | 78% | 2,407 |
| Ramona Marquez (R) | 20% | 610 |
| Angel Gonzalez (I) | 2% | 77 |
| DISTRICT 129 | ||
| Steven Stafstrom* (D) | 76% | 4,944 |
| Francis Kalangala (R) | 24% | 1,531 |
| DISTRICT 130 | ||
| Antonio Felipe* (D) | 80% | 3,265 |
| Terry Sullivan (R) | 20% | 813 |
| DISTRICT 131 | ||
| Terry Fox (D) | 43% | 3,265 |
| Arnold Jensen† (R) | 57% | 5,671 |
| DISTRICT 132 | ||
| Jennifer Leeper* (D) | 58% | 7,700 |
| Alexis Harrison† (R) | 42% | 5,661 |
| DISTRICT 133 | ||
| Cristin McCarthy Vahey*† (D) | 66% | 8,152 |
| Chris Verras (R) | 34% | 4,271 |
| DISTRICT 134 | ||
| Sarah Keitt* (D) | 52% | 7,199 |
| Melissa Longo† (R) | 48% | 6,609 |
| DISTRICT 135 | ||
| Anne Hughes* (D) | 60% | 8,573 |
| Chris Peritore† (R) | 40% | 5,572 |
| DISTRICT 136 | ||
| Jonathan Steinberg*† (D) | 68% | 9,435 |
| John Bolton (R) | 32% | 4,515 |
| DISTRICT 137 | ||
| Kadeem Roberts* (D) | 67% | 6,046 |
| Pietro Rotondo† (R) | 33% | 3,005 |
| DISTRICT 138 | ||
| Kenneth Gucker† (D) | 51% | 4,666 |
| Rachel Chaleski*† (R) | 49% | 4,524 |
| DISTRICT 139 | ||
| Kevin Ryan*† (D) | 55% | 5,904 |
| Mark Adams† (R) | 45% | 4,895 |
| DISTRICT 140 | ||
| Travis Simms* (D) | 74% | 4,975 |
| Enrique Santiago (R) | 26% | 1,713 |
| DISTRICT 141 | ||
| Sheila Quinn† | 42% | 5,609 |
| Tracy Marra*† (R) | 58% | 7,814 |
| DISTRICT 142 | ||
| Lucy Dathan*† (D) | 100% | 8,973 |
| DISTRICT 143 | ||
| Dominique Johnson* (D) | 61% | 7,849 |
| Peter Bang† (R) | 39% | 4,938 |
| DISTRICT 144 | ||
| Hubert Delany* (D) | 64% | 6,345 |
| Layne Rodney (R) | 36% | 3,497 |
| DISTRICT 145 | ||
| Corey Paris* (D) | 76% | 4,508 |
| Fritz Blau† (R) | 24% | 1,441 |
| DISTRICT 146 | ||
| Ellish Collins Main (D) | 64% | 5,817 |
| Jim Malerba† (R) | 36% | 3,259 |
| DISTRICT 147 | ||
| Matt Blumenthal* (D) | 61% | 7,246 |
| Rodolfo Settimi (R) | 39% | 4,642 |
| DISTRICT 148 | ||
| Jonathan Jacobsen (D) | 65% | 4,910 |
| Olga Anastos (R) | 35% | 2,697 |
| DISTRICT 149 | ||
| Rachel Khanna*† (D) | 48% | 6,628 |
| Tina Courpas (R) | 52% | 7,124 |
| DISTRICT 150 | ||
| Stephen Meskers*† (D) | 58% | 6,378 |
| Paul Cappiali† (R) | 42% | 4,963 |
| DISTRICT 151 | ||
| Hector Arzeno*† (D) | 52% | 6,826 |
| Todd Laudonia (R) | 48% | 6,418 |
RELATED
EXPLORE BY CATEGORY
Stay Connected with CBIA News Digests
The latest news and information delivered directly to your inbox.



