Election 2024 Results: U.S. Senate, House
11.05.2024

Issues & Policies
2024 election results, including vote tallies and percentages, for one of Connecticut’s two U.S. Senate seats and all five House of Representatives seats.
| U.S. SENATE | ||
| Chris Murphy* (D) | 59% | 997,997 |
| Matt Corey (R) | 40% | 675,018 |
| Robert Hyde (U) | 1% | 14,844 |
| Justin Paglino (G) | 1% | 14,416 |
| U.S. HOUSE DISTRICT 1 | ||
| John Larson* (D) | 64% | 202,835 |
| Jim Griffin (R) | 34% | 109,656 |
| Mary Sanders (G) | 2% | 6,549 |
| U.S. HOUSE DISTRICT 2 | ||
| Joe Courtney* (D) | 58% | 218,162 |
| Mike France (R) | 42% | 157,878 |
| U.S. HOUSE DISTRICT 3 | ||
| Rosa DeLauro* (D) | 58% | 185,305 |
| Michael Massey (R) | 42% | 134,907 |
| U.S. HOUSE DISTRICT 4 | ||
| Jim Himes* (D) | 61% | 200,601 |
| Michael Goldstein (R) | 37% | 123,033 |
| Benjamin Wesley (I) | 2% | 5,279 |
| U.S. HOUSE DISTRICT 5 | ||
| Jahana Hayes* (D) | 53% | 177,795 |
| George Logan (R) | 47% | 155,411 |
RELATED
EXPLORE BY CATEGORY
Stay Connected with CBIA News Digests
The latest news and information delivered directly to your inbox.



