Top 10 Safety Violations for FY 2013
Fall protection still number one
Once again, fall protection tops the list of the Occupational Safety and Health Administration’s most-cited workplace safety violations. The presentation of the Top 10 was given on Oct. 1 at the 2013 National Safety Council Congress & Expo in Chicago.
The preliminary figures for the FY 2013 Top 10 are:
Standard Total Violations
1. 1926.501: Fall Protection: 8,241
2. 1910.1200: Hazard Communication: 6,156
3. 1926.451: Scaffolding: 5,423
4. 1910.134: Respiratory Protection: 3,879
5. 1910.305: Electrical, Wiring Methods: 3,452
6. 1910.178: Powered Industrial Trucks: 3,340
7. 1926.1053: Ladders: 3,311
8. 1910.147: Lockout/Tagout: 3,254
9. 1910.303: Electrical, General Requirements: 2,745
10. 1910.212: Machine Guarding: 2,701
A full report on the top 10 violations for 2013 will be published in the December edition of the Council’s Safety+Health magazine.
RELATED
EXPLORE BY CATEGORY
Stay Connected with CBIA News Digests
The latest news and information delivered directly to your inbox.